thej@csvul.com |
+852-97140516 |
Leading Manufacturers, Exporters and Wholesaler of CF100101 Chest Freezer, CF150101 Chest Freezer, CF155101 Chest Freezer, CF200101 Chest Freezer, CF230101 Chest Freezer, CF250101 Chest Freezer, CF255101 Chest Freezer, CF260101 Chest Freezer, CF300101 Chest Freezer, CF500101 Chest Freezer, CF600101 Chest Freezer, SSBD100 Chest Freezer, CF300102 Chest Freezer, CF350101 Chest Freezer, CF390101 Chest Freezer, CF420101 Chest Freezer, CF150102 Chest Freezer and CF100102 Chest Freezer from Kowloon.
Business Type | Manufacturer, Exporter, Supplier |
Condenser | Back Condenser |
Refrigerant | R134a&R12 |
Packaging Details | Product Dimension W*D*H: 738*595*791mm Packing Dimension W*D*H: 800*670*830mm Gross Weight(kg): 44 Net Weight(kg): 39 Stuffing Quantity: 153 |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 100L |
Temperature Range | -18 |
Color | White |
Basket | 1 Basket |
Condenser | Inside |
Handle | Chrome |
Lock & Key | Yes |
Interior Light | Yes |
Motor Fan | No |
Refrigerant | R134a |
Packaging Details | Unit Dimension (WDH)mm: 632*565*835 Packing Dimension (WDH)mm: 650*580*890 Net/Gross Weight (kg): 31/33(kg) Loading Capacity (pcs/40'HQ): 216pcs |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity (L) | 155L |
Temperature Range ℃ | ≤-18℃ |
Color | White |
Basket | 1 Basket |
Condenser | Inside |
Handle | Chrome |
Lock & Key | Yes |
Interior Light | Yes |
Motor Fan | No |
Refrigerant | R134a |
Packaging Details | Unit Dimension (WDH)mm: 822*565*835 Packing Dimension (WDH)mm: 840*580*890 Net/Gross Weight (kg): 35/37(kg) Loading Capacity (pcs/40'HQ): 168pcs |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Refrigerant | R134a |
Quantity of Door | 1 |
Freezer Basket(Material) | 1(wire)1 |
Adjustable Leg | Roller |
Handle | External |
Key\Lock | YES |
Defrost Scraper | Plastic |
Evaporator | Bandit coil pipes |
Gas Filling | 115g |
Fast Freezing Function | YES |
The lowest temp can be reached | ≤-24℃ |
Compressor Fan | YES |
Temp Control | Mechanical |
Defrosting | Manual |
Indicator (3 LIGHTS) | Power/compressor/fast freezing |
Packaging Details | DIMENSION AND WEIGHT Width(Net\Packing)mm: 870\906 Depth(Net\Packing)mm: 600\660 Height(Net\Packing)mm: 860\880 Inner Size W*D*H (mm ): 730X440X704 Body Thickness: 60mm Kg(Net\Gross): 40\43 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Type | Chest Freezer |
Net | Litres 226 |
Defrost | Manual |
Clear Back | Condenser |
Handle | Gripped |
Wheel | Yes |
Basket | Yes |
Divider | Optional |
Lock | Yes |
Drainage | Optional |
Defrost Scraper | Plastic |
Indicator | Compressor On |
Evaporator | Tube Coil |
Condenser | On the Back |
Refrigerant | R134a&R12 |
Packaging Details | Product Dimension W*D*H: 913*595*861mm Packing Dimension W*D*H: 975*670*900mm Gross Weight(kg) : 54 Net Weight(kg) : 48 Stuffing Quantity : 124 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Single-door Total(lcu.ft) | 2508.8 |
Climate Class | TST |
Energy Class | A |
Color | White, Silver |
Flush Back Design | Inside or Outside Condenser |
Quantity of Door | 1 |
Adjustable Leg | Roller |
Handle | Recessed Grip |
Key Lock | Optional Temp. |
Control | Mechanical |
Defrosting | Manual |
Refrigerant | R600a, R134a |
Glass Door | Refrigerant |
Basket(Material) | Wire |
Packaging Details | Width(Net/Packing)mm: 995/1043 Depth(Net/Packing)mm: 609/647 Height(Net/Packing)mm: 857/885 Kg (Net / Gross): 42/44 40HQ (Condenser In./Out): 120 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 255L |
Temperature Range | -18 Degree Celsius |
Color | White |
Basket | 1 Basket |
Condenser | Outside |
Refrigerant | R134a |
Packaging Details | Unit Dimension (WxDxH)mm: 1010*640*835 Packing Dimension (WxDxH)mm: 1027*655*880 Net/Gross Weight (kg): 45/50(kg) Loading Capacity (pcs/40'HQ): 118pcs |
Preferred Buyer From
Location | Hong Kong |
Features
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity | 260L, 40'HQ, 123 |
Foaming Used | C5H10 Performance |
Climate | ST |
Input Power | 145W |
Working Voltage Range | 197V-242V |
Star Rating | 4 |
Freezing Capacity(kg\24h) | 10 |
Noise Level(dB) | 43 |
Packaging Details | Dimension and Weight Width(Net\Packing)mm: 980\1022 Depth(Net\Packing)mm: 640\620 Height(Net\Packing)mm: 850\880 Inner Size W*D*H (mm): 865X445X645 Body Thickness(mm): 55 Kg(Net\Gross) 51\58 |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 300 L |
Temperature Range | ≤-18 |
Color | White |
Basket | 1 Basket |
Condenser | Outside |
Handle & Lock | Yes |
LED Interior Light | Yes |
Motor Fan | Yes |
White Inner | Yes |
Refrigerant | R134a |
Packaging Details | Unit Dimension (WDH)mm: 1120*688*835 Packing Dimension (WDH)mm: 1137*735*880 Net/Gross Weight (kg): 48/52(kg) Loading Capacity (pcs/40'HQ): 95pcs |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Gross Volume | 500 Litres (17.7 CFT) |
Net Volume | 441 Litres (15.6 CFT) |
Packaging Details | Product W*D*H: 1412*713*845mm Packing W*D*H: 1448*760*880mm Net Weight: 76 Gross Weight: 85 Stuff Qty (40'HQ): 72 |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Gross Volume | 600 Liters (21.2 CFT) |
Net Volume | 535 Liters (18.9CFT) |
Refrigerant | R134a |
Packaging Details | Dimension and Weight Product W*D*H: 1663*713*845 Packing W*D*H: 1699*725*845 Net Weight: 84 Gross Weight: 94 Stuff Qty(40'HQ): 63 |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Packaging Details | Product Dim. W*D*H:554*576*832mm Packing Dim. W*D*H:582*620*874mm Gross Weight(kg) :35.5 Net Weight(kg) :31.5 Stuffing Quantity :227 |
Preferred Buyer From
Location | Hong Kong |
For years, we have been leading market as eminent Exporter of SSBD100 Chest Freezer. With our prompt deliver services, we furnish our customers with high grade SSBD100 Chest Freezer .
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity | 300L, 40'HQ, 94 |
Foaming Used | C5H10 Performance |
Climate | T/ST |
Input Power | 195W |
Working Voltage Range | 197V-242V |
Star Rating | 4 |
Freezing Capacity(kg\24h) | 15 |
Noise Level(dB) | 43 |
Packaging Details | Dimension and Weight Width:mm(Net\Packing): 1130\1168 Depth:mm(Net\Packing) : 680\730 Height(Net\Packing): 860\880 Inner Size W*D*H (mm ): 970X486X704 Body Thickness(mm): 72 Kg(Net\Gross): 48\52 |
Preferred Buyer From
Location | Hong Kong |
Features :
Specification :
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity (L) | 350L |
Temperature Range | ≤-18 |
Color | White |
Basket | 1 Basket |
Condenser- | Outside |
Refrigerant | R134a |
Packaging Details | Unit Dimension (WxDxH)mm: 1300*670*840 Packing Dimension (WxDxH)mm: 1317*727*870 Net/Gross Weight (kg): 58/63(kg) Loading Capacity (pcs/40'HQ): 80pcs |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Wheel | Yes |
Basket | 1 |
Divider | 1 |
Lock | Yes |
Internal Light | Yes |
Drainage | Yes |
Defrost Scraper | Plastic |
Packaging Details | Product Dimension W*D*H: 1309*723*910 mm Packing Dimension W*D*H: 1415*760*1022 mm Gross Weight(kg): 75 Net Weight(kg): 64 Stuffing Quantity: 72 |
Preferred Buyer From
Location | Hong Kong |
The company excels in exporting Chest Freezer (CF390101). The Chest Freezer (CF390101) is made from high grade raw material and is guaranteed for any sort of trouble free performance.
Features :
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 420L |
Temperature Range | ≤-18 |
Color | White |
Basket | 2 Baskets |
Condenser | Outside |
Packaging Details | Unit Dimension (WxDx H)mm: 1470*670*840mm Packing Dimension (WxDxH)mm: 1487*727*870mm Net/Gross Weight (kg): 63/70(kg) Loading Capacity (pcs/40'HQ): 72pcs |
Preferred Buyer From
Location | Hong Kong |
We export reliable Chest Freezer (CF420101) at the market leading prices. Our Chest Freezer (CF420101) is high on demand in both national and international markets due to its fast and deep cooling.
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity | 150L |
Loading Qty/40'HQ | 161 |
Performance | Foaming Used, C5H10 |
Climate | T/ST |
Input Power | 118W |
Working Voltage Range | 197V-242V |
Star Rating | 4 |
Freezing Capacity(kg\24h) | 8 |
Noise Level(dB) | 43 |
Packaging Details | Dimensions & Weight Width:mm(Net\Packing) 705\740 Depth:mm(Net\Packing) 600\660 Height:mm(Net\Packing) 860\880 Inner Size W*D*H(mm): 567X440X704 Body Thickness(mm): 60 Kg(Net\Gross): 35\38 |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity | 100L |
Loading Qty/40'HQ | 228 |
Performance | Foaming Used , C5H10 |
Climate | T/ST |
Input Power | 118W |
Working Voltage Range | 197V-242V |
Star Rating | 4 |
Freezing Capacity(kg\24h) | 6 |
Noise Level (dB) | 43 |
Packaging Details | Dimension and Weight Width:mm(Net\Packing): 575\613 Depth:mm(Net\Packing): 560\583 Height(Net\Packing): 860\880 Inner Size WxHxD (mm): 449X374X704 Body Thickness(mm): 60 Kg(Net\Gross): 31\33 |
Preferred Buyer From
Location | Hong Kong |
Features :
Specification
Hi! Simply click below and type your query.
Our experts will reply you very soon.