thej@csvul.com |
+852-97140516 |
Leading Manufacturers, Exporters and Wholesaler of CMWO1001 Electric Oven, MW20DG01 Electric Oven, MW20DG02 Electric Oven, MW20DG03 Electric Oven, MW20DG04 Electric Oven, MW20DS01 Electric Oven, MW20DS02 Electric Oven, MW20DS03 Electric Oven, MW20DS04 Electric Oven, MW20MS01 Electric Oven, MW20MS02 Electric Oven, MW20MS03 Electric Oven, MW23DG01 Electric Oven, MW23DG02 Electric Oven, MW23DG03 Electric Oven, MW23DS01 Electric Oven, MW23DS02 Electric Oven, MW30DS01 Electric Oven, MW42DG01 Electric Oven, SSEORC02 Electric Oven, SSEORC03 Electric Oven and SSEORC04 Electric Oven from Kowloon.
Business Type | Manufacturer, Exporter, Supplier |
Microwave Output Power (watts) | 900 |
Microwave Power Levels | 6 |
Type of Control | Digital Grill |
Function: | No |
Microwave + Grill | No |
Digital Clock | Yes |
Digital Timer | Yes |
Defrost | Yes |
Express Cooking | Yes |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | Yes |
Child Safety Lock | Yes |
Appearance Interior Cavity | Stainless Steel Exterior |
Stainless Steel Face | Silver |
Door | Silver |
Capacity | 25L |
Packaging Details | Net / Gross Weight (kg): 17.7 / 19.3 Cavity (HxWxD in mm): 212X335X364 Product (HxWxD in mm): 312X520X456 Carton Box (HxWxD in mm): 586x486x378 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Size (cu. ft.) | 20L |
Heat Source | Microwave |
Power Source | 230V/50HZ |
Output Power | 700W |
Grill Power | Yes |
Convection | No |
Control Method | Digital |
Packaging Details | Cavity (WxHxD,mm): 315X198X294 Outside (WxHxD,mm): 452X262X335 Packing size (W x H x D,mm) 354X292X496 Net (kg) : 12 Package (kg): 13.1 20FT/40FT/40HQ: 445 / 990 / 1060 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Microwave Output Power (Watts) | 700 |
Microwave Power Levels | 6 |
Type of Control | Digital |
Grill Function | Yes |
Microwave + Grill | No |
Digital Clock | Yes |
Digital Timer | Yes |
Defrost | Yes |
Express Cooking | Yes |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | Yes |
Child Safety Lock | Yes |
Packaging Details | Net/ Gross Weight (kg): 10.5 / 11.3 Cavity (HxWxD in mm): 220X315X294 Product (HxWxD in mm): 262X452X350 Carton Box (HxWxD in mm): 496x380X292 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Size (cu. ft.) | 20L |
Heat Source | microwave |
Power Source | 230V/50HZ |
Output Power | 800W |
Grill | Yes |
Convection | No |
Control Method | Digital |
Certificate | GS |
Packaging Details | Cavity (WxHxD,mm): 297X198X315 Outside (WxHxD,mm): 318X262X452 Packing size (WxhxD,mm): 354X292X496 Net / Gross (kg): 10.5 / 11.3 Package (kg): 11.3 20/ 40/ 40HQ: 608 / 1248 / 1404 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity: | 20L Microwave |
Output Power | 700W |
Grill: | Yes |
Convection | No |
Type of Control | Digital Combination Grill |
Function | Option |
Defrost | Yes |
Digital Clock | Yes |
Timer | 95mins |
End Cooking Signal | Yes |
Multi-stage Cooking | Yes |
Auto Cooking Menu | Yes |
Child Safety Lock | Yes |
Glass Turntable | 255mm |
Packaging Details | Net Weight (kg): 10.5 Gross Weight (kg): 11.5 Cavity size (HxWxD in mm): 306X304X208 Product (HxWxD in mm): 440X355X258 Carton Box (WxHxD in mm): 488X380X291 20' Container: 581 40' Container: 1187 40'HQ Container: 1336 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Size (cu. ft.) | 20L |
Heat Source | Microwave |
Power Source | 230V/50HZ |
Output Power | 800W |
Grill | No |
Convection | No |
Control Method | Digital |
Packaging Details | Cavity (WxHxD,mm): 315X198X294 Outside (WxHxD,mm): 452X262X335 Packing size (W x H x D,mm): 354X292X496 Net (kg): 12 Gross (kg): 13.1 20FT/40FT/40HQ: 445 / 990 / 1060 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Microwave Output Power | 700W |
Microwave Power Levels | 6 |
Type of Control | Digital Grill |
Function: | No |
Microwave + Grill | No |
Digital Clock | Yes |
Digital Timer | Yes |
Defrost | Yes |
Express Cooking | Yes |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | Yes |
Child Safety Lock | Yes |
Packaging Details | Net / Gross Weight (kg): 10.5 / 11.3 Cavity (HxWxD in mm): 220X315X294 Product (HxWxD in mm): 262X452X350 Carton Box (HxWxD in mm): 496x380X292 20/40/40HQ Container: 556 / 1150 / 1290 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Heat Source | Microwave |
Power Source | 230V/50HZ |
Output Power | 800W |
Grill | No |
Convection | No |
Control Method | Digital |
Certificate | GS |
Packaging Details | Cavity (WxHxD,mm): 297X198X315 Outside (WxHxD,mm): 318X262X452 Packing size (WxhxD,mm): 354X292X496 Net / Gross (kg): 10.5 / 11.3 Package (kg): 11.3 20/ 40/ 40HQ: 608 / 1248 / 1404 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity: | 20L |
Microwave Output Power | 700W |
Grill: | Optional |
Convection: | No |
Type of Control | Digital Combination Grill |
Function: | Option |
Defrost: | Yes |
Digital Clock | Yes |
Timer: | 95mins |
End Cooking Signal | Yes |
Multi-stage Cooking | Yes |
Auto Cooking Menu | Yes |
Child Safety Lock | Yes |
Glass Turntable | 255mm |
Packaging Details | Net Weight (kg): 10.5 Gross Weight (kg): 11.5 Cavity size (HxWxD in mm): 306X304X208 Product (HxWxD in mm): 440X355X258 Carton Box (WxHxD in mm): 488X380X291 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Microwave Output Power | 700 W |
Microwave Power Levels | 6 |
Type of Control | Mechanical Grill |
Function | No |
Digital Clock | No |
Digital Timer | No |
Defrost | Yes |
Express Cooking | No |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | No |
Child Safety Lock | No |
Packaging Details | Net Weight / Gross Weight (kg): 10.5 / 11.3 Cavity (HxWxD in mm): 198X315X297 Product (HxWxD in mm): 262X452X390 Carton Box (HxWxD in mm): 496x380X292 20' Container: 556 40' Container: 1150 40'HQ Container: 1290 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Size (cu. ft.) | 20L |
Heat Source | Microwave |
Power Source | 230V/50HZ |
Output Power | 700W |
Grill Power | No |
Control Method | Mechanical |
Packaging Details | Cavity (WxHxD,mm): 315X198X294 Outside (WxHxD,mm): 452X262X335 Packing size (WxHxD,mm): 354X292X496 Net (kg): 12 Package (kg): 13.1 20FT/40FT/40HQ: 445 / 990 / 1060 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 20L |
Microwave Output Power | 700W |
Grill | Optional |
Convection | No |
Type of Control | Mechanical Combination Grill |
Function | Option |
Defrost | Yes |
Digital Clock | No |
Timer | 35mins |
End Cooking Signal | Yes |
Multi-Stage Cooking | No |
Auto Cooking Menu | No |
Child Safety Lock | No |
Glass Turntable | 255mm |
Packaging Details | Net Weight (kg): 10.5 Gross Weight (kg): 11.5 Cavity size (HxWxD in mm): 306X304X208 Product (HxWxD in mm): 440X355X258 Carton Box (WxHxD in mm): 488X380X291 20' Container: 581 40' Container: 1187 40'HQ Container: 1336 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Size | 23L |
Heat Source | Microwave |
Power Source | 230v/50hz |
Output Power | 900W |
Grill | Yes |
Convection | No |
Control Method | Digital |
Certificate | GS |
Packaging Details | Cavity HxWxD (mm): 220X340X320 Outside HxWxD (mm): 281X483X394 Packing size (WxhxD,mm): 547X430X337 Net (kg): 13.6 Package (kg): 15 20/ 40/ 40HQ: 384 / 790 / 900 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 23L Microwave |
Output Power | 900 W |
Microwave Power Levels | 6 |
Type of Control | Digital |
Grill Function | Yes |
Microwave + Grill | No |
Digital Clock | Yes |
Digital Timer | Yes |
Defrost | Yes |
Express Cooking | Yes |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | Yes |
Child Safety Lock | Yes |
Packaging Details | Net / Gross Weight (kg): 13.6 / 15.0 Cavity (HxWxD in mm): 220X340X320 Product (HxWxD in mm): 281X483X398 Carton Box (HxWxD in mm): 547X430X337 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Details | Gift Box: (L*W*H)(cm): 68.0*42.0*48.0 Gift Box Weight(kg): 15.5 Unit Dimension (L*W*H)(cm): 59.2*39.0*34.5 Unit Weight(kg): 14.0 Cavity Dimension(W*H*D)(cm): 31.5*19.5*33.0 Container Loading (20',40', 40HQ): 212, 464, 512 |
Preferred Buyer From
Location | Hong Kong |
Features :
Business Type | Manufacturer, Exporter, Supplier |
Microwave Output Power (Watts) | 900W |
Microwave Power Levels | 9 |
Type of Control | Digital Grill |
Function | No |
Microwave + Grill | No |
Digital Clock | Yes |
Digital Timer | Yes |
Defrost | Yes |
Express Cooking | Yes |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | Yes |
Child Safety Lock | Yes |
Packaging Details | Net / Gross Weight (kg): 14.1 / 15.5 Cavity (HxWxD in mm): 220X340X320 Product (HxWxD in mm): 281X483X369 Carton Box (HxWxD in mm): 547X430X337 20' /40/ 4HQ Container: 384 / 790 / 900 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity Size (cu. ft.) | 23L |
Heat Source | Microwave |
Power Source | 230V/50HZ |
Output Power | 900w Grill |
Power | Optional |
Convection | No |
Control Method | Digital |
Certificate | GS |
Packaging Details | Cavity HxWxD (mm): 220X340X320 Outside HxWxD (mm): 281X483X394 Packing size (WxhxD,mm): 547X430X337 Net (kg) : 13.6 Package (kg): 15 20/ 40/ 40HQ: 384 / 790 / 900 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Oven Capacity | 30L |
Microwave Output Power | 1100 W |
Microwave Power Levels | 9 |
Type of Control | Digital Grill |
Function | No |
Microwave + Grill | No |
Digital Clock | Yes |
Digital Timer | Yes |
Defrost | Yes |
Express Cooking | Yes |
Preset Function | No |
Glass Turntable | Yes |
End Cooking Signal | Yes |
Child Safety Lock | Yes |
Packaging Details | Net / Gross Weight (kg): 16 / 17.7 Cavity (HxWxD in mm): 220X354X358 Product (HxWxD in mm): 300X539X420 Carton Box (HxWxD in mm): 608X468X366 20' /4040HQ Container: 282 / 582 / 679 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 42L Microwave |
Output Power | 1100W |
Grill | 1200~1400W |
Convection | No |
Type of Control | Touch Pad Combination Grill |
Function | Yes |
Defrost | Yes (Time Weight) |
Digital Clock | Yes |
Timer | 99mins, 99secs |
End Cooking Signal | Yes |
Multi-stage Cooking | Yes |
Auto Cooking Menu | Yes |
Child Safety Lock | Yes |
Glass Turntable | 360mm |
Packaging Details | Net Weight (kg): 17.5 Gross Weight (kg): 19.8 Cavity size (HxWxD in mm): 394X412X260 Product (HxWxD in mm): 553X470X326 Carton Box (WxHxD in mm): 612X521X381 Loading Details 20' Container: 240 40' Container: 492 40'HQ Container: 574 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 240v/50hz |
Wattage | 2280 Watts |
Capacity | 70 Liters |
Packaging Details | Net Weight: 12.0kg Packing Size: 715x470x460mm |
Preferred Buyer From
Location | Hong Kong |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 240v/50hz |
Wattage | 2000 Watts |
Capacity | 45 Liters |
Packaging Details | Net Weight: 9.0kg Packing Size: 670x440x395mm |
Preferred Buyer From
Location | Hong Kong |
Features:
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 240v/50hz |
Wattage | 1380 Watts |
Capacity | 23 Liters |
Packaging Details | Net Weight: 5.5kg Packing Size: 525x415x370mm |
Preferred Buyer From
Location | Hong Kong |
Features:
Hi! Simply click below and type your query.
Our experts will reply you very soon.