thej@csvul.com |
+852-97140516 |
Leading Manufacturers, Exporters and Wholesaler of CBRFF201 Electric Refrigerator, CBRFF301 Electric Refrigerator, DDRFF108 Electric Refrigerator, DDRFF138 Electric Refrigerator, DDRFF200 Electric Refrigerator, SDRDC068 Electric Refrigerator, SDRDC090 Electric Refrigerator, SDRDC092 Electric Refrigerator, SDRDC150 Electric Refrigerator, SDRDC151 Electric Refrigerator, SDRDC175 Electric Refrigerator, SDRDC181 Electric Refrigerator, SDRDC481 Electric Refrigerator, SSRFF482 Electric Refrigerator and SSRFF582 Electric Refrigerator from Kowloon.
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity (Liters) | 201 |
Net Refrigerator Freezer (L) | 14853 |
Defrost No frost | Defrost |
Gas | R600a Gas |
Lamp | Yes |
Condenser | Inside |
Temperature Control | Mechanical |
Key Option | Yes |
Door Handle | Recessed Handle |
Climate Type | ST |
Packaging Details | Net Weight (kg): 44kg Gross Weight (kg): 48kg Unit Size W x D x H (mm): 545*545*1500 Packing Size WxDxH (mm): 580*592*1546 Loading Capacity(40HC): 107 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Dimension W*D*H(mm) | 595x638x1855 |
Loading Quantity(40HQ) | 80 |
Total Effective Capacity | 301L |
Net Capacity Refrigerator (L) | 221L |
Net Capacity Freezer (L) | 80L |
Type of Controls | Electronic |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 108L |
Net Freezer Capacity(L) | 35L |
Net Fridge Capacity (L) | 73L |
Freezing Star | 4 Fridge |
Temperature Range (degrees Celcius | 0-10 |
Colour | White, Silver |
Condenser | Inside |
Refrigerant | R134a |
Packaging Details | Net/Gross Weight (kg): 33/36 Product Dimension (W*D*H)mm: 450*512*1135mm Packing Dimension (W*D*H)mm: 460*550*1178mm Loading Capacity (pcs/40'HQ): 210 |
Preferred Buyer From
Location | Hong Kong |
Detail : Freezing Temperature Range (degrees Celcius) - Less than or equal to -18
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 138L |
Net Freezer Capacity(L) | 45L |
Net Fridge Capacity(L) | 93L |
Freezing Star | 4 Fridge |
Temperature Range (degrees Celcius) | 0-10 |
Freezing Temperature Range (Degree Celcius) | Less Than -18 |
Colour | White, Silver |
Condenser | Inside |
Refrigerant | R134a |
Packaging Details | Net/Gross Weight (kg): 38/42 Product Dimension (WDH)mm: 450*542*1300 Packing Dimension (WDH)mm: 486*577*1334 Loading Capacity (pcs/40'HQ): 192 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity (Liters) | 200 |
Net RefrigeratorFreezer (L) | 15248 |
Defrost Nofrost | Defrost |
Lamp | Yes |
Condenser | Inside Temperature |
Control | Mechanical |
Key Option | Yes |
Door Handle | External Handle |
Climate Type | T |
Refrigerant | R134a |
Packaging Details | Net Weight (kg): 46 Gross Weight (kg): 49 Unit Size WxHxD (mm): 522*561*1484 Packing Size WxHxD (mm): 560*600*1519 Loading Capacity(40HQ): 136 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total(L) | 68 |
Chill Room(L) | 5 |
Refrigerator(L) | 63 |
Climate Class | STN Energy Class |
Packaging Details | Width(Net/Packing): 470/520mm Depth(Net/Packing): 450/465mm Height(Net/Packing): 632/657mm Kg (Net / Gross): 21/23 20FT/40FT/ 40HQ: 165/345/459 |
Preferred Buyer From
Location | Hong Kong |
With us, one can stay assured about the security of their payments as we follow safe and secure online and offline payment modes. We facilitate our patrons with the methods like bank deposits, cash, electronic funds transfer and various others. We ensure that the products will remain in a safe condition and for this; we have hired experts who keep a strict vigilance on the entire unit. Moreover, our unit is timely upgraded ensuring more safety.
Business Type | Manufacturer, Exporter, Supplier |
Total Net Capacity(L) | 92L |
Net Freezer Capacity(L) | 9L |
Net Fridge Capacity(L) | 83L |
Freezing Star | 4 |
Temperature Range (Degrees Celcius) | 0-10 |
Color | White |
Condenser | Inside |
Refrigerant | R134a |
Packaging Details | Product Dimension (WDH): 445*490*831mm Packing Dimension (WDH): 460*520*880mm Net/Gross Weight (kg): 26/29(kg) Loading Capacity (pcs/40'HQ): 345pcs |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total(L) | 92 |
Chill Room(L) | 7 |
Refrigerator(L) | 85 |
Climate Class | STN Energy Class |
Refrigerant | R134a |
Packaging Details | Width:mm (Net/Packing) 470/520 Depth:mm (Net/Packing) 450/465 Height: mm (Net/Packing) 832/845 Kg (Net / Gross) 22/24 20FT/40FT/ 40HQ 140/298/338 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity (Liters) | 150 |
Net RefrigeratorFreezer (Liters) | 12228 |
Defrost Nofrost | Defrost |
Lamp | Yes |
Condenser | Inside |
Temperature Control | Mechanical |
Key Option | Yes |
Door Handle | External Handle |
Climate Type | T |
Refrigerant | R134a |
Packaging Details | Net Weight (kg): 41 Gross Weight (kg): 44 Unit Size W x D x H (mm): 522*561*1154 Packing Size W x D x H (mm): 560*600*1189 Loading Capacity(40HQ): 164 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total(Lcu.ft) | 1515.3 |
Freezer(Lcu.ft) | Refrigerator(Lcu.ft): 1515.3 |
Climate Class | T |
Refrigerant | R134a |
Packaging Details | Width:mm (Net/Packing): 520/560 Depth:mm (Net/Packing): 590/630 Height:mm (Net/Packing): 1120/1160 Kg (Net / Gross): 32/37 20FT/40FT/ 40HQ: 74/156/156 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Net Capacity (Liters) | 175 |
Net RefrigeratorFreezer (Liters) | 14728 Defrost |
Nofrost | Defrost |
Lamp | Yes |
Condenser | Inside Temperature |
Control | Mechanical |
Key Option | Yes |
Door Handle | External Handle |
Climate Type | T |
Refrigerant | R134a |
Packaging Details | Net Weight (kg): 43 Gross Weight (kg): 46 Unit Size W x D x H (mm): 522*561*1299 Packing Size W x D x H (mm): 560*600*1334 Loading Capacity(40HQ): 164 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total(Lcu.ft) | 1816.4 |
Freezer(Lcu.ft) | Refrigerator(Lcu.ft): 1816.4 |
Climate Class | T |
Refrigerant | R134a |
Packaging Details | Width:mm (Net/Packing) 520/560 Depth:mm (Net/Packing) 590/630 Height:mm (Net/Packing) 1265/1305 Kg (Net / Gross) 35/40 20FT/40FT/ 40HQ 54/114/155 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Total(L) | 50 |
Chill Room(L) | 5 |
Refrigerator(L) | 45 |
Climate Class | T |
Color | White, Silver |
Finishing (PCM/VCM) | Silver |
Condenser: | Internal Reversible |
Door | Yes |
Adjustable Leg | Yes |
Handle | Recessed Key |
Lock | Optional Temp. |
Contro | Mechanical |
Defrosting | Manual |
Refrigerant | R134a |
Shelf (Material) | Wire |
Interior Lamp | No |
Packaging Details | Product dimensions: 473*450*487 mm Packing dimensions: 510*462*500 mm Weight Kg (Net / Gross): 15/18 Load Capacity, 40HQ: 574 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Product Type | Frost Free |
Total(Lcu.ft) | 482L |
Freezer(Lcu.ft) | 162 |
Refrigerator(Lcu.ft) | 320 |
Climate | SN,N,ST,T Energy |
Class | A+ Freezing |
Capacity(kg24h) | 12kg |
Voltage | 220~240V50Hz |
Noise Level(dB) | 42 |
Packaging Details | Width:mm(Net/Packing): 922/975 Depth:mm(Net/Packing): 681/680 Height:mm(Net/Packing): 1751/1845 Kg(Net/Gross): 94/106 Loading Qty (40'HQ): 53 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Product Type | Frost free |
Total(Lcu.ft) | 582 |
Freezer(Lcu.ft) | 208 |
Refrigerator(Lcu.ft) | 374 |
Climate | SN,ST,T Energy |
Class | A+ Freezing |
Capacity(kg24h) | 14kg |
Voltage | 220~240V50Hz |
Noise Level(db) | 42 |
Packaging Details | Width:mm(Net/Packing): 922/991 Depth:mm(Net/Packing): 751/767 Height:mm(Net/Packing): 1751/1845 Kg(Net/Gross): 98/113 Loading Qty (40'HQ): 48 |
Preferred Buyer From
Location | Hong Kong |
Hi! Simply click below and type your query.
Our experts will reply you very soon.