thej@csvul.com |
+852-97140516 |
Leading Manufacturers, Exporters and Wholesaler of SDW14800 Washing Machine, SFLWM072 Washing Machine, SSFLCD08 Washing Machine, SSFLWD07 Washing Machine, SSTTWM10 Washing Machine, SSTTWM11 Washing Machine, SSTTWM13 Washing Machine, SSTTWM15 Washing Machine, STLWM081 Washing Machine, STLWM082 Washing Machine, STTWM071 Washing Machine, STTWM072 Washing Machine, STTWM073 Washing Machine and STTWM091 Washing Machine from Kowloon.
Business Type | Manufacturer, Exporter, Supplier |
Capacity (place settings) | 14 |
Energy Consumption (KWH) | 266 |
Water Consumption (L) | 2800 |
Energy Efficiency (EN50242) | A++ |
Cleaning Efficiency | A |
Drying Efficiency | A |
Noise Level | 49dB |
Delay Start | 24hours Third Layer |
Cutlery Basket | Yes |
Half Load | None |
Adjustable upper basket | None |
Child Lock | Yes |
Auto Wash | Yes |
Zone Wash (Alternative Wash) | Yes |
Program | 7 |
Intensive | Yes |
Normal | Yes |
Eco | Yes |
Glass | Yes |
Rapid | Yes |
Soak | None |
Auto | Yes |
Packaging Details | Product Dimension (L*W*H)mm: 598*610*845 Package Dimension (L*W*H)mm: 645*672*884 Qty per 20': 48 Qty per 40': 108 Qty per 40HQ: 162 Units |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Motor | Inverter (ac) |
Energy Consumption | 1 |
Washing Performance | 1.03 |
Button Type | Push Button |
Rinse Performance | Present Dehydration Perform |
Packaging Details | Size: 595*470*845 Packing size: 655*570*860 Gross Weight (kg): 62 Net weight (Kg): 60 Packing quantity (sets): 214 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Rated Power Supply (V) | 220~240 |
Rated Frequency (Hz) | 50 Hz |
Rated Drying Capacity (kg) | 8 KG |
Rated Power (W) | 2700 W |
Rated Current (A) | 12 A |
Motor Power (W) | Rated Current (A) |
Display Type | LED |
Display Color | Green |
Drying Type | Condensing Drying |
Control | Electronic |
Interior Lighting | Yes |
Transparent Windows | Yes |
Buzzer | Yes |
Venting Pipe Options | No Fault Check |
Display (indicator) | Yes |
Child Lock | Yes |
Safety Thermostat Heater | Yes |
Packaging Details | Dimensions, Weight & Loading Net Dimensions (Wx Dx H) mm: 595x 615x 845 Gross Dimensions (Wx Dx H) mm: 660x 680x 880 Net / Gross Weight (kg): 43 / 47 Loading Q'ty 20'FT/40'FT/40'HQ): 48 / 108 / 159 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Volume Of Inner Tub (L) | 53.6 L |
Diameter Of Inner Tub (mm) | 472 mm |
Door Diameter (mm) | 310 mm |
Door Outer Frame Diameter (outer) mm | 455 mm |
Energy Efficiency Class | B |
Weighted annual water consumption (AWC) Lannum | 28000 L |
Packaging Details | Net Dimensions (WDH) mm: 850*595*565 Gross Dimensions (WDH) mm: 875*680*660 Net / Gross Weight (kg): 78 / 82 Loading Q'ty (20'/40T/40'HQ): 48 / 108 / 159 |
Preferred Buyer From
Location | Hong Kong |
Wash Ratio - B Energy consumption (cotton 60C full load) kWcycle: 1.00 kWcycle, Energy consumption (dry) kW·cycle: 5.48 kWcycle
Business Type | Manufacturer, Exporter, Supplier |
Weight | N.W: 24kg, G.W.: 27kg |
Container- 40hq | 148pcs |
Machine Dimension (length X Width X Height) | 816 X 476 X 966mm |
Rated Capacity | Wash 9.0kg, Spin 6.0kg, |
Water Level | High 74l, Low 40l Rated |
Power Wash | 490w |
Spin | 200w |
Packaging Details | Length X width X height - 850 X 505 X 990mm |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 11Kg |
Model Series | E |
Power Supply | 220V50HZ |
Feature Platform | 11(P) |
Real wash capacity(kg) | 10 |
Real spin capacity(kg) | 4.6 |
Water volume(Lts) | 77726150 |
Rated Wash Power(watts) | 400 |
Rated Spin Power(watts) | 135 |
Wash tub dimensions (about) | 451X470X533 |
Spin tub dimensions (about) | 248X387 |
Packaging Details | Dimensions Net: 870X512X957 Packaged : 886X546X992 Weight(Kg) Net (kg) 23 Gross (kg) 26 Loading Qty 1*20FT: 54 1*40' FT: 112 1*40' HQ :136 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 13kg |
Model Series | E |
Power Supply | 220V50HZ |
Feature Platform | 12(P) |
Real wash capacity(kg) | 12 |
Real spin capacity(kg) | 7 |
Water Volume(lts) | 876542 |
Rated wash power(Watts) | 450 |
Rated spin power(Watts) | 180 |
Wash Tub Dimensions(about) | 493x497x539 |
Spin Tub Dimensions(about) | 287x400 |
Lint filter | Magic Filter |
Packaging Details | Dimensions Net 902X537X984 Packaged 950X580X1050 Weight(Kg) Net (kg): 30.5 Gross (kg): 35 Loading Qty 1*20FT: 48 1*40' FT: 100 1*40' HQ:120 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Marked Aa (Kg) | 15Kg |
Model Series | E |
Power Supply | 220V50HZ |
Feature Platform | P20 |
Real wash capacity(kg) | 15 |
Real spin capacity(kg) | 9 |
Water volume(Lts) | 1157855 |
Rated wash power(Watts) | 550 |
Rated spin power(Watts) | 220 |
Wash tub dimensions(about) | 515x505x600 |
Spin tub dimensions(about) | 316x470 |
Lint Filter | Magic Filter |
Packaging Details | Dimensions Net: 995X555X1155 Packaged: 1020X580X1200 Weight(Kg) Net (kg) 37.5kg Gross (kg) 43.5kg Loading Qty 1*20FT: 44 1*40' FT: 92 1*40' HQ: 92 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Washing Spinning Capacity (KG) | 8.0 |
Washing Process | Soak,Wash,Rinse,Spin |
Washing Program | 8 Programs |
Children Lock | Yes |
Water Inlet (Single:C; Double:HC; H:Hot Water ,C:Cold water) | One |
Detergent Dispenser | Yes |
Drain Pump | No |
Lid | Glass |
Lid Colour | Black |
Water Consumption | 125L |
Voltage: | 230V |
Frequency | 50Hz |
Power Consumption | 420W(Input) |
Adjustable Feet (Quantity Position) | 1 Left |
Front Spin speed (min) | 720 |
Packaging Details | Max Water Level(Litre): 62 Dimensions Unpacked W*D*H [mm]: 597*593*940 Dimensions Packed W*D*H [mm]: 650*650*990 Packaging Type: Carton Weight Unpacked [Kg]: 33 Weight Packed [Kg]: 37 Load capacity(40HQ)pcs: 108 Brown box with foam packing Normal package): Yes |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Real capacity(kg) | 7 |
Max water level (ltr.) | 60 |
Input power(watts) | 450 |
Normal Washing Time (min) | 50 |
Balance Ring Dimension | 380x83 |
Volume(l) of Inner Tub | 42.9 |
Available Inner Tub Di | 440x313 |
Inner Tub Dimensions(mm) | 440x393 |
Water Level Selector | Electronic |
Number of Water Inlet | Two |
Position of Water Inlet | Top Drain Pump |
Packaging Details | net dimensions(mm): 545X560X940 Packaged dimensions(mm): 600X620X1000 Net(kg): 40/36 Gross: 40 20FT / 40FT/40HQ: 54 / 114 / 155 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Rated Capacity | Wash 6.8kg |
Spin | 150W |
Water Level | High 56l Low 40l |
Rated Power | Wash 380w |
Weight | N.w: 19.5kg, G.w.: 22kg |
Capacity 40HQ: | 220PCS |
Machine Dimension (Length X width X height) | 740 X 420 X 878mm |
Packaging Details | (Length X width X height) : 755 X 450 X 900mm |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Weight | N.W- 19.5kg, G.W.- 22kg |
Container 40hq | 220pcs |
Machine Dimension (length X width X height) | 740 X 420 X 878mm |
Packing Size (length X Width X Height) | 755 X 450 X 900mm |
Rated Capacity Wash | 6.8kg |
Spin | 150W |
Water Level | High 56l, Low 40l |
Rated Power Wash | 380W |
Preferred Buyer From
Location | Hong Kong |
We are Hennessy Road(Hong Kong) based entity and have become a primary choice of the buyers owing to our timeliness. Be it online payment or offline, we make possible for you to make trade transactions as per your convenience. We offer both offline and online mediums to make payment.
Business Type | Manufacturer, Exporter, Supplier |
Platform | 7(P) |
Real wash capacity(kg) | 7 |
Real spin capacity(kg) | 4.6 |
Water volume(Lts) | 595139 |
Rated wash power(Watts) | 320 |
Rated spin power(Watts) | 120 |
Wash tub dimensions(about) | 414X418X502 |
Spin tub dimensions(about) | 248X387 |
Packaging Details | Net : 761X448X885 Packaged: 778X475X918 Net (kg): 19.5 Gross (kg): 23.5 1*20FT: 90 1*40' FT: 186 1*40' HQ: 210 |
Preferred Buyer From
Location | Hong Kong |
Business Type | Manufacturer, Exporter, Supplier |
Rated Wash Capacity | 9.5kg |
Rated Spin Capacity | 6.0kg |
High Water Level | 80L |
Low Water Level | 46L |
Rated Wash Power | 450W |
Rated Spin Power | 200W |
Packaging Details | Net Weight: 27kg Gross Weight: 31kg 40'HQ Loading Capacity: 140pcs Machine Dimension: 876*496*965mm Packaging Size: 890*530*995mm |
Preferred Buyer From
Location | Hong Kong |
Hi! Simply click below and type your query.
Our experts will reply you very soon.